Track record
Homes I’ve sold 103 homes · $69.2M
Every home on this page is a real closing, pulled from my MLS records (GAVAR and CRMLS). 103 families since 2019, from first homes in Palmdale and Lancaster to estates in Woodland Hills and Sunland. I don’t just get clients to closing. I protect them the whole way, because my family once lost a home without understanding what we signed. Your biggest investment is safe with me.
By the numbers
Real closings, not estimates.
Most sales in Palmdale (36) and Lancaster (29), across 26 cities and 30 ZIP codes since 2019.
72 homes sold
Antelope Valley
Palmdale · 36
- 20 homes sold in Palmdale 93551
- 13 homes sold in Palmdale 93552
- 3 homes sold in Palmdale 93550
| Address | Sold | I represented | Price |
|---|---|---|---|
| 5241 E Avenue R12Palmdale, CA 93552 | Oct 2026 | Seller | $469,000 |
| 1728 Blackberry CourtPalmdale, CA 93551 | Aug 2026 | Seller | $585,000 |
| 41143 Mission DrivePalmdale, CA 93551 | May 2026 | Seller | $700,000 |
| 40127 Pevero CourtPalmdale, CA 93551 | Mar 2026 | Buyer | $679,900 |
| 5139 Saint Laurent PlacePalmdale, CA 93552 | Mar 2026 | Seller | $512,000 |
| 40437 Aster PlacePalmdale, CA 93551 | Dec 2025 | Buyer | $535,000 |
| 3847 Triton DrivePalmdale, CA 93550 | Nov 2025 | Seller | $485,000 |
| 6875 Adainville DrPalmdale, CA 93552 | Aug 2025 | Buyer | $495,000 |
| 7155 Dana DrivePalmdale, CA 93551 | Jul 2025 | Buyer | $769,900 |
| 645 Lakeview DrivePalmdale, CA 93551 | Jul 2025 | Seller | $1,111,111 |
| 5730 Paddington DrPalmdale, CA 93552 | Jul 2025 | Buyer | $505,000 |
| 3418 Vicker WayPalmdale, CA 93551 | Jun 2025 | Buyer | $580,000 |
| 37501 Arbor LanePalmdale, CA 93552 | May 2025 | Seller | $565,000 |
| 37849 E 52nd StreetPalmdale, CA 93552 | Apr 2025 | Buyer | $550,000 |
| 38164 Orchid LnPalmdale, CA 93552 | Apr 2025 | Buyer | $650,000 |
| 41107 Mission DrivePalmdale, CA 93551 | Sep 2024 | Seller | $875,000 |
| 36833 E 57th StreetPalmdale, CA 93552 | Aug 2024 | Buyer | $456,000 |
| 35400 Cheseboro RoadPalmdale, CA 93552 | Jan 2024 | Buyer | $405,000 |
| 38056 Trilport AvePalmdale, CA 93552 | Sep 2023 | Buyer | $528,000 |
| 6609 Westmont CourtPalmdale, CA 93552 | Sep 2023 | Buyer | $535,000 |
| 40106 12th St WPalmdale, CA 93551 | Jul 2023 | Buyer | $885,000 |
| 40932 Oakview LanePalmdale, CA 93551 | Jun 2023 | Seller | $849,000 |
| 5231 Sunburst DrivePalmdale, CA 93552 | Mar 2023 | Seller | $420,000 |
| 645 Lakeview DrivePalmdale, CA 93551 | Mar 2023 | Seller | $920,000 |
| 37402 Maidenhair LanePalmdale, CA 93551 | Mar 2023 | Seller & buyer | $550,000 |
| 36620 Geiger AvePalmdale, CA 93551 | Jan 2023 | Buyer | $785,000 |
| 2646 Greenwood CourtPalmdale, CA 93550 | Jul 2022 | Buyer | $443,500 |
| 7010 Hartford LnPalmdale, CA 93551 | Jun 2022 | Buyer | $851,000 |
| 39908 Cyrus LanePalmdale, CA 93551 | Jun 2022 | Buyer | $619,999 |
| 38202 Pioneer DrPalmdale, CA 93552 | Jan 2022 | Buyer | $560,000 |
| 40110 Lloyds CtPalmdale, CA 93551 | Jul 2021 | Buyer | $515,000 |
| 41840 Sonoma RoadPalmdale, CA 93551 | Jan 2021 | Buyer | $767,990 |
| 40930 Woodshire DrivePalmdale, CA 93551 | Jan 2021 | Seller | $820,000 |
| 1839 Coral CourtPalmdale, CA 93550 | Dec 2020 | Buyer | $420,000 |
| 4029 Sungate DrivePalmdale, CA 93551 | Sep 2020 | Buyer | $415,990 |
| 844 Hacienda DrPalmdale, CA 93551 | Oct 2019 | Buyer | $493,333 |
Palmdale homes for sale → · Homes for sale in 93550 → · Homes for sale in 93551 → · Homes for sale in 93552 →
Lancaster · 29
- 18 homes sold in Lancaster 93536
- 6 homes sold in Lancaster 93535
- 5 homes sold in Lancaster 93534
| Address | Sold | I represented | Price |
|---|---|---|---|
| 5050 W Avenue LLancaster, CA 93536 | Sep 2026 | Buyer | $435,000 |
| 1831 W Avenue L12Lancaster, CA 93534 | Apr 2026 | Buyer | $719,000 |
| 44123 Sundance CourtLancaster, CA 93535 | Mar 2026 | Seller | $495,000 |
| 43100 Cherbourg LaneLancaster, CA 93536 | Mar 2026 | Buyer | $520,000 |
| 42902 Sachs DriveLancaster, CA 93536 | Feb 2026 | Seller | $480,000 |
| 45029 W 16th StreetLancaster, CA 93534 | Oct 2025 | Seller | $491,000 |
| 3017 Garnet LaneLancaster, CA 93535 | Oct 2025 | Buyer | $549,000 |
| 1304 W Avenue H6Lancaster, CA 93534 | Jul 2025 | Buyer | $600,000 |
| 6059 W Ave K9Lancaster, CA 93536 | May 2025 | Seller | $580,000 |
| 41450 W 50th StreetLancaster, CA 93536 | Jan 2025 | Buyer | $580,000 |
| 45333 Canutt PlaceLancaster, CA 93534 | Jan 2025 | Seller | $450,000 |
| 4641 W Avenue J3Lancaster, CA 93536 | Dec 2024 | Buyer | $650,000 |
| 4023 Derby CircleLancaster, CA 93536 | Jun 2024 | Seller | $1,250,000 |
| 3147 Camino HermanosLancaster, CA 93536 | May 2024 | Buyer | $800,000 |
| 1820 E Avenue H-7Lancaster, CA 93535 | May 2024 | Buyer | $550,000 |
| 43913 Johns CourtLancaster, CA 93536 | Sep 2023 | Buyer | $575,000 |
| 3729 Pondera StreetLancaster, CA 93536 | Mar 2023 | Buyer | $555,000 |
| 44626 Benald StreetLancaster, CA 93535 | Dec 2022 | Buyer | $445,000 |
| 6030 W K-9 AvenueLancaster, CA 93536 | Aug 2022 | Buyer | $630,000 |
| 43314 W 28th StreetLancaster, CA 93536 | Jul 2022 | Buyer | $470,000 |
| 3613 Garnet LaneLancaster, CA 93535 | Apr 2022 | Buyer | $486,000 |
| 6111 W Avenue K10Lancaster, CA 93536 | Jan 2022 | Buyer | $562,000 |
| 42341 Aaron CourtLancaster, CA 93536 | Oct 2021 | Buyer | $599,900 |
| 3523 Emerald LaneLancaster, CA 93535 | Apr 2021 | Seller | $475,000 |
| 43155 W 23rd StreetLancaster, CA 93536 | Oct 2020 | Buyer | $445,000 |
| 5119 W Avenue M8Lancaster, CA 93536 | Jul 2020 | Seller | $445,000 |
| 2809 W Avenue L4Lancaster, CA 93536 | Jul 2020 | Buyer | $380,000 |
| 45333 Canutt PlaceLancaster, CA 93534 | Jun 2020 | Seller & buyer | $315,000 |
| 4653 Avenue J2Lancaster, CA 93536 | May 2020 | Buyer | $430,000 |
Lancaster homes for sale → · Homes for sale in 93535 → · Homes for sale in 93536 →
Quartz Hill · 1
- 1 home sold in Quartz Hill 93536
| Address | Sold | I represented | Price |
|---|---|---|---|
| 5770 Fox CtQuartz Hill, CA 93536 | Feb 2020 | Buyer | $400,000 |
Littlerock · 2
- 2 homes sold in Littlerock 93543
| Address | Sold | I represented | Price |
|---|---|---|---|
| 10113 E Ave S 12Littlerock, CA 93543 | Apr 2023 | Buyer | $510,000 |
| 8728 E Avenue T14Littlerock, CA 93543 | Dec 2022 | Buyer | $480,000 |
Acton · 1
- 1 home sold in Acton 93510
| Address | Sold | I represented | Price |
|---|---|---|---|
| 34255 Hypotenuse RdActon, CA 93510 | Jul 2022 | Buyer | $1,075,000 |
Agua Dulce · 1
- 1 home sold in Agua Dulce 91390
| Address | Sold | I represented | Price |
|---|---|---|---|
| 33314 Pewter RdAgua Dulce, CA 91390 | Nov 2025 | Buyer | $1,249,900 |
Rosamond · 2
- 2 homes sold in Rosamond 93560
| Address | Sold | I represented | Price |
|---|---|---|---|
| 1814 Keith LnRosamond, CA 93560 | Dec 2022 | Buyer | $365,000 |
| 2400 Tierra CourtRosamond, CA 93560 | Oct 2021 | Buyer | $325,000 |
3 homes sold
Santa Clarita Valley
Canyon Country · 3
- 3 homes sold in Canyon Country 91387
| Address | Sold | I represented | Price |
|---|---|---|---|
| 14708 Sundance PlaceCanyon Country, CA 91387 | Jul 2026 | Seller | $930,000 |
| 30000 Sand Canyon Rd #102Canyon Country, CA 91387 | Jul 2024 | Buyer | $250,000 |
| 17985 Lost Canyon Road Unit 121Canyon Country, CA 91387 | Sep 2020 | Seller | $400,000 |
14 homes sold
San Fernando Valley
Chatsworth · 1
- 1 home sold in Chatsworth 91311
| Address | Sold | I represented | Price |
|---|---|---|---|
| 21405 Stanwell StreetChatsworth, CA 91311 | Jul 2026 | Seller | $1,300,000 |
Granada Hills · 2
- 2 homes sold in Granada Hills 91344
| Address | Sold | I represented | Price |
|---|---|---|---|
| 10730 Woodley Avenue Unit 6Granada Hills, CA 91344 | Apr 2024 | Seller | $578,000 |
| 10636 Woodley Ave #31Granada Hills, CA 91344 | Mar 2024 | Buyer | $575,000 |
North Hills · 2
- 2 homes sold in North Hills 91343
| Address | Sold | I represented | Price |
|---|---|---|---|
| 9228 Ventana LaneNorth Hills, CA 91343 | Feb 2026 | Seller | $680,000 |
| 9228 Ventana LnNorth Hills, CA 91343 | Feb 2024 | Buyer | $650,000 |
Panorama City · 2
- 2 homes sold in Panorama City 91402
| Address | Sold | I represented | Price |
|---|---|---|---|
| 14400 Tupper St #BPanorama City, CA 91402 | Feb 2026 | Buyer | $485,000 |
| 9318 Van Nuys Boulevard #25Panorama City, CA 91402 | Jan 2024 | Seller | $475,000 |
Reseda · 2
- 2 homes sold in Reseda 91335
| Address | Sold | I represented | Price |
|---|---|---|---|
| 6653 Belmar AvenueReseda, CA 91335 | Sep 2025 | Seller | $1,050,000 |
| 19231 Sherman Way Unit 44Reseda, CA 91335 | Jul 2025 | Seller | $555,000 |
Woodland Hills · 2
- 2 homes sold in Woodland Hills 91364
| Address | Sold | I represented | Price |
|---|---|---|---|
| 22313 Macfarlane DrWoodland Hills, CA 91364 | Jan 2025 | Seller | $1,364,000 |
| 22778 Charlemont PlaceWoodland Hills, CA 91364 | May 2024 | Seller | $2,100,000 |
Encino · 1
- 1 home sold in Encino 91316
| Address | Sold | I represented | Price |
|---|---|---|---|
| 4834 Balboa Avenue BEncino, CA 91316 | Jul 2024 | Seller | $892,000 |
Sunland · 1
- 1 home sold in Sunland 91040
| Address | Sold | I represented | Price |
|---|---|---|---|
| 9729 Helen AvenueSunland, CA 91040 | Mar 2025 | Seller | $2,300,000 |
San Fernando · 1
- 1 home sold in San Fernando 91340
| Address | Sold | I represented | Price |
|---|---|---|---|
| 11570 Acala AveSan Fernando, CA 91340 | Apr 2022 | Buyer | $738,900 |
8 homes sold
Ventura County
Simi Valley · 4
- 4 homes sold in Simi Valley 93063
| Address | Sold | I represented | Price |
|---|---|---|---|
| 2885 Circle View DriveSimi Valley, CA 93063 | Nov 2025 | Seller | $970,000 |
| 2427 Meralda AvenueSimi Valley, CA 93063 | Oct 2024 | Seller & buyer | $885,000 |
| 2303 Shergra PlaceSimi Valley, CA 93063 | Jul 2024 | Seller | $890,000 |
| 4211 Lou DriveSimi Valley, CA 93063 | Jan 2024 | Seller | $679,000 |
Thousand Oaks · 1
- 1 home sold in Thousand Oaks 91362
| Address | Sold | I represented | Price |
|---|---|---|---|
| 1674 La Jolla DriveThousand Oaks, CA 91362 | Apr 2024 | Seller & buyer | $1,600,000 |
Camarillo · 3
- 2 homes sold in Camarillo 93010
- 1 home sold in Camarillo 93012
| Address | Sold | I represented | Price |
|---|---|---|---|
| 378 Murray AvenueCamarillo, CA 93010 | Jun 2026 | Seller | $930,000 |
| 2038 Loma DrCamarillo, CA 93010 | Aug 2022 | Buyer | $740,000 |
| 1247 Mission Verde DrCamarillo, CA 93012 | Aug 2022 | Buyer | $430,000 |
6 homes sold
Across Southern California
Buena Park · 1
- 1 home sold in Buena Park 90620
| Address | Sold | I represented | Price |
|---|---|---|---|
| 7505 Holder StBuena Park, CA 90620 | Jun 2024 | Buyer | $900,000 |
Los Angeles · 1
- 1 home sold in Los Angeles 90042
| Address | Sold | I represented | Price |
|---|---|---|---|
| 6026 Piedmont AvenueLos Angeles, CA 90042 | Nov 2024 | Seller | $945,000 |
Oak Hills · 1
- 1 home sold in Oak Hills 92344
| Address | Sold | I represented | Price |
|---|---|---|---|
| 7555 El Manor RoadOak Hills, CA 92344 | Jun 2024 | Seller | $875,000 |
Paramount · 1
- 1 home sold in Paramount 90723
| Address | Sold | I represented | Price |
|---|---|---|---|
| 7101 Rosecrans Ave #12Paramount, CA 90723 | Jun 2025 | Seller | $232,000 |
Riverside · 1
- 1 home sold in Riverside 92504
| Address | Sold | I represented | Price |
|---|---|---|---|
| 3048 Amsterdam DrRiverside, CA 92504 | Mar 2023 | Buyer | $550,000 |
Tustin · 1
- 1 home sold in Tustin 92780
| Address | Sold | I represented | Price |
|---|---|---|---|
| 1722 Mitchell #144Tustin, CA 92780 | Mar 2022 | Buyer | $540,900 |
Check my record
My profiles on the big sites
Sales are from GAVAR (flexmls) and CRMLS closed-sales records of homes Jasmin Arciniega represented as the seller’s agent, the buyer’s agent or both, 2019 to 2026; a sale listed in both MLSs is counted once. “Seller & buyer” means she represented both sides (4 sales); those count once in homes and volume and once in each side. Sold month is the MLS close date. Updated November 17, 2026. Data from MLS records; deemed reliable but not guaranteed. Jasmin Arciniega, REALTOR®, DRE 02026966, The One Luxury Properties, 818-940-4745. Equal Housing Opportunity.